GPM Global · Public Disclosure · 2025
Disclosure Framework Crosswalk
UN Global Compact Communication on Progress → GRI Standards 2021 → CDP Climate Disclosure (2025)
Framework Crosswalk by Thematic Area
| Thematic Area | UNGC CoP | GRI 2021 | CDP 2025 | GPM Notes / Data Source |
| Organizational Profile | CoP pp. 6, 22 | GRI 2-1 to 2-7 | C0.1–C0.4 | Headquartered in Novi, MI; operates in 55+ countries; global governance; contact details |
| Governance & Oversight | CoP pp. 7, 12 | GRI 2-9, 2-13, 2-14 | C1.1–C1.3 | 3-tier governance model; Board oversight of sustainability; annual scorecard |
| Ethics & Anti-Corruption | CoP pp. 7–10 | GRI 205-2, 205-3 | C11.2 | Zero tolerance for corruption; whistleblower framework; 100% training completion |
| Human Rights & Labor | CoP pp. 4, 10, 18 | GRI 401–409 | C11.4 | Human Rights & Anti-Trafficking Policy; 0 incidents reported; 100% supplier compliance |
| Diversity, Equity & Inclusion | CoP pp. 16–18 | GRI 405, 406 | C11.4 | >50% of leadership held by women; anti-discrimination policy enforced |
| Environment & Climate Policy | CoP pp. 5, 19 | GRI 305: Emissions | C3.1, C3.2, C4.1 | Environmental Regeneration Policy; alignment with TNFD, SBTi, IFRS S2 |
| Climate Targets & Strategy | CoP pp. 5, 19, 21 | GRI 305-1 to 305-5 | C4.1–C4.5, C8.1 | Net Positive achieved 2025; Scope 3 reduced 18% YoY; 1,400 tCO₂e removed |
| Emission Data & Verification | CoP pp. 5, 19 | GRI 305-1, 305-3, 305-5 | C6.1–C6.7; C9.1 | Third-party assurance; all Scope 3 accounted; no material Scope 1–2 footprint |
| Energy & Digital Sustainability | CoP p. 8 | GRI 302 / custom | C7.1–C7.3 | 100% digital infrastructure transitioned to low-energy, ethically sourced systems |
| Resource Use / Circular Economy | CoP p. 19 | GRI 301, 306 | C2.3; C8.1 | Six clients achieved circular certification; 100% internal circular procurement |
| Biodiversity / Natural Capital | CoP pp. 5, 11 | GRI 304 | C2.3a | Zero-deforestation procurement; ecosystem restoration projects underway |
| Risk & Opportunity Assessment | CoP pp. 5, 13 | GRI 3-1, 3-2 | C2.1–C2.4 | Climate volatility and biodiversity loss identified as key risks |
| Stakeholder Engagement | CoP pp. 13, 21 | GRI 2-29 | C11.4 | Engagement with PMI, IMA, academia, and civil society; participatory governance |
| SDG Integration | CoP pp. 13–17 | GRI 3-2; 6.4 | C0.5 | SDGs 4, 5, 8, 9, 12, 13, 16, 17 explicitly mapped |
| Assurance & Verification | CoP p. 5 | GRI 2-5 | C9.1–C9.3 | Carbon data independently assured; all other metrics internally verified |
| Public Disclosure & Transparency | CoP pp. 3, 12, 20 | GRI 2-26, 2-27 | C10.1 | Governance scorecard published; all policies publicly available on GPM website |
| Partnerships & External Initiatives | CoP pp. 6, 21 | GRI 2-28 | C11.4 | Member of UNGC, PMI, IMA, UN Business for Peace, and GRI network |
| Education & Capacity Building | CoP pp. 15–17, 21 | GRI 404 / custom | C11.4 | Global training in 25+ countries; Regenerative Leadership Program launched 2025 |
| Data Privacy & Responsible AI | CoP p. 8 | GRI 418 / custom | C11.3 | Responsible AI Policy (2025); ethics and digital sustainability embedded |
Framework Alignment Summary
| Framework Element | GPM Coverage | Evidence Source |
| UN Global Compact (Ten Principles) | Fully aligned across Human Rights, Labor, Environment, and Anti-Corruption | CoP pp. 4–10 |
| GRI Standards (2021, Core Option) | Fully mapped and reported | GRI Report Sections 1–7 |
| CDP Climate Disclosure (2025) | ~90% coverage; minor additions required for Scope 1/2 quantification, risk quantification, and financial exposure disclosure | CoP pp. 5, 19; GRI Sections 5–6 |
| TCFD / IFRS S2 | Substantially aligned; governance and metrics match requirements | Environmental Regeneration Policy, p. 5 |
| SBTi / TNFD | Adopted and referenced in disclosures | CoP pp. 5, 19 |
Key Gaps for Full CDP Alignment
| Area | Current Status | Required Action for CDP Submission |
| Scope 1 & 2 Data | Limited footprint disclosed | Quantify office energy use and emissions using GHG Protocol methodology |
| Climate Risk Quantification | Narrative provided | Add quantitative analysis of physical and transition risk exposure |
| Financial Impact Assessment | Not disclosed | Estimate potential financial exposure to climate risks (C2.4 requirement) |
| Internal Carbon Price | Not yet implemented | Define or pilot an internal carbon price per tonne of CO₂e (target: 2026) |
| Governance Incentives | Described qualitatively | Include explicit link between climate goals and executive performance incentives |
GPM Global · 2025 Disclosure Framework Crosswalk · Published April 2026 ·

